Inconel 600 Seamless Pipe belongs to the ASTM B167 standards. The standard mandates pipes to be in the outer diameter range of 6mm to 914.4mm. The pipes can range in thickness from 0.3mm to 50mm with schedules 5 through XXS with lengths up to standard 13500mm. [Company Name] is one of the leading Inconel 600 Pipe Suppliers and we produce different types and sizes of these pipes. There are welded pipes, ERW pipes, Fabricated and seamless pipe types. The Inconel 600 Seamless Pipe is preferred for applications that require dimensional applications because the wall thickness is even and the absolute roughness is less for the seamless pipes.
Inconel 600 Seamless Pipe
600 Inconel ERW Pipe
Alloy 600 Welded Pipe
The Alloy 600 Pipe is made up of nickel chromium alloy that is non – magnetic, strong and corrosion resistant. The 14% chromium content makes the pipes resistant against chloride ion and weaker oxidizing conditions while the 72% nickel provides resistance against reducing agents and acids. The material is strong with 655MPa minimum tensile strength and 550MPa minimum yield strength. The welded pipes are used for stronger welding applications. The 600 Alloy Welded Pipe can easily welded upon and it is manufactured by welding strips from end to end. There are also Inconel Alloy 600 ERW Pipe types that are created by the electric resistance weld procedure. We supply all different makes, types and sizes of pipes in the Inconel 600 range. Please contact us with any custom requirements as well and we are ready to serve you.
Most common specification of Inconel 600 pipe
| Specifications |
|
|---|---|
| Dimensions of Inconel 600 ERW pipes |
|
| Seamless 600 pipes size |
|
| Welded 600 pipes size |
|
| EFW 600 pipes size |
|
| Melting point |
|
| Size of Inconel 600 pipe |
|
| ASTM B167 UNS N06600 thick wall pipe sizes |
|
| AMS |
|
| Specialized in |
|
| Hardness range of alloy 600 seamless pipe |
|
| Schedule of Inconel UNS N06600 square pipes |
|
| DIN 2.4816 cold drawn pipe SWG |
|
| Type |
|
| Nickel 600 pipes maximum operating temperature |
|
| Form |
|
| Length of Inconel 600 polished pipes |
|
| SCH160 Inconel 600 pipe elongation |
|
| ASTM SB775 Inconel pipe standard |
|
| End type |
|
| ASME SB775 Inconel 600 ERW pipes density |
|
| Nickel 600 pipes maximum operating temperature |
|
Inconel 600 seamless pipe chemical compatibility
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ni | |
|---|---|---|---|---|---|---|---|---|---|
| 600 | min. | – | – | – | 6.0 | – | 14.0 | – | 72.0 |
| max. | 0.15 | 1.0 | 0.5 | 10.0 | 0.015 | 17.0 | 0.5 | – | |
Mechanical and physical properties of Alloy 600 seamless pipe
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 600 | Psi – 95,000 , MPa -655 | Psi – 45,000 , MPa – 310 | 40 | – | – |
Equivalent grades Of Inconel 600 hollow pipe
| Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
|---|---|---|---|---|---|---|---|
| BS | En | 'No | AFNOR | ||||
| Inconel 600 | N06600 | NA 13 | NiCr15Fe | 2.4816 | NC15FE11M | МНЖМц 28-2,5-1,5 | NCF 600 |
Most selling types Of Inconel 600 polished pipes
ASME SB-167 pipes sizes
| 1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500" O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
Ready stock of Alloy 600 pipe
| Inconel 600 Pipes | UNS N06600 Seamless Pipe |
| Inconel DIN 2.4816 Rectangular Welded Pipes | WERKSTOFF NR. 2.4816 Seamless Pipe |
| Inconel 600 ERW Pipes | ASTM B167 600 Inconel Seamless Pipes |
| ASME SB-167 Seamless Pipes | 600 Alloy Welded Pipe |
| Inconel UNS N06600 Square Pipes | Inconel 600 ERW Pipe |
| ASME SB-775 Inconel 600 Seamless Pipes | Inconel 600EFW Pipe |
| Inconel 600 ASME SB-725 Round Pipes | Inconel Alloy 600 ERW Pipe |
| Inconel 600 Polished Pipes | Inconel Alloy 600 EFW Pipe |
| ASME SB-167 Pipes | Inconel 600 Round Pipe |
| Inconel 600 Seamless Pipes | 600 Alloy Round Pipe |
| ASTM SB775 Inconel Welded Pipes | 600 Inconel Alloy Round Pipe |
| ASTM SB775 Inconel 600 ERW Pipes | UNS N06600 Round Pipe |
| SB725 Rectangular Seamless Pipes | Gost МНЖМц 28-2,5-1,5 Round Pipe |
| ASTM SB829 Inconel Square Seamless Pipes | Alloy UNS N06600 Round Pipe |
| ASME Inconel Electric Fusion Welding Pipes | ASTM B829 600 Inconel Round Pipes |
| 600 Austenitic Inconel Pipes | Inconel 600 Custom Pipe |
| 600 Inconel L SAW Pipes | 600 Inconel Custom Pipe |
| SB725 Electric Resistance Welding Pipes | 600 Inconel Alloy Custom Pipe |
| ASTM B167 Inconel® Alloy 600 Seamless Pipes | UNS N06600 Custom Pipe |
| Inconel 600® Pipes | WERKSTOFF NR. 2.4816 Custom Pipe |
| ASTM B517 Inconel Alloy 600 Welded Round Pipes | ASME SB517 Alloy 600 Custom Pipes |
| Inconel 600 EFW Pipe | Inconel 600 Polished Pipe |
| UNS N06600 Nickel Alloy Piping | 600 Inconel Polished Pipe |
| Nickel Alloy 600 Rectangular Hollow Pipes | 600 Inconel Alloy Polished Pipe |
| Type 600 Inconel® Welded Square Pipe | UNS N06600 Polished Pipe |
| STM B167 Inconel 600 Seamless Pipes | WERKSTOFF NR. 2.4816 Polished Pipe |
| UNS N06600 Welded Pipe | ASTM B167 Alloy 600 Polished Pipes |
| Inconel WERKSTOFF NR. 2.4816 Pipe | Inconel 600 Decorative Pipe |
| 600 Inconel Seamless Pipes | 600 Inconel Decorative Pipe |
| GOST МНЖМц 28-2,5-1,5 Pipe | 600 Inconel Alloy Decorative Pipe |
| ASME SB163 Inconel Pipe | UNS N06600 Decorative Pipe |
| Inconel 600 Hexagonal Pipe | WERKSTOFF NR. 2.4816 Decorative Pipe |
| Inconel 600 Seamless Pipe | ASTM B167 600 Alloy Decorative Pipes |
| Inconel 600 Welded Pipes | Inconel 600 Thick Wall Pipe |
| Inconel DIN NR. 2.4816 Pipes | 600 Inconel Alloy Thick Wall Pipe |
| ASME SB725 Seamless Inconel Pipes | 600 Inconel Thick Wall Pipe |
| Inconel 600 Hollow Pipe | UNS N06600 Thick Wall Pipe |
| Inconel ® 600 Pipes | WERKSTOFF NR. 2.4816 Thick Wall Pipe |
| 600 Inconel Welded Pipe | ASTM B167 600 Alloy Thick Wall Pipes |
| Alloy 600 Welded Pipe | Inconel 600 Thin Wall Pipe |
| 600 Inconel Seamless Pipe | 600 Alloy Thin Wall Pipe |
| Inconel 600 Welded Pipe | 600 Inconel Alloy Thin Wall Pipe |
| Inconel Alloy 600 Bush Hex Pipe | UNS N06600 Thin Wall Pipe |
| 600 Inconel ERW Pipe | Gost МНЖМц 28-2,5-1,5 Thin Wall Pipe |
| 600 Alloy EFW Pipe | WERKSTOFF NR. 2.4816 Thin Wall Pipe |
| Alloy 600 Seamless Pipe | ASTM B167 600 Alloy Thin Wall Pipes |
| Gost МНЖМц 28-2,5-1,5 Seamless Pipe | Alloy 600 Pipe |
Our Product